USAC ID: 29678874
1995
Adult
USA
Unknown
2022.11
2021.08
Boulder6 Lead0 Speed0
empty space
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2022 | Lead | Qualifier | Men | 2022 YETI Climbing National Championships – The Spot/G-1 Lead Qualifier | 2022-11-09 | Link | |
| 2022 | Boulder | 83 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Boulder Qualifier | 2022-11-09 | Link |
| 2022 | Boulder | 28 | Qualifier | Men | 2022 National Team Trials, Stone Summit Bouldering Qualifier | 2022-03-09 | Link |
| 2021 | Boulder | 41 | Qualifier | Men | 2021 YETI National Championships Boulder Qualifier | 2021-11-13 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2022 | Boulder | 36 | Qualifier | Men | 2022 CEC NACS Jackalope Festival Boulder Qualifier | 2022-08-19 | Link |
| 2022 | Boulder | 89 | Qualifier | Men | 2022 Elite National GoPro Games Boulder Qualifier | 2022-06-10 | Link |
| 2021 | Boulder | 50 | Qualifier | Men | 2021 NACS Albuquerque, NM Boulder Qualifier | 2021-08-25 | Link |
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.